Vadodara, Gujarat
GST No. 24AETPP5246E1Z9
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | CRCA |
| Usage/Application | Office |
| No Of Lockers | 12 |
| Design | standard |
| Type Of Lock | Pad Loc |
| Model Name/Number | 03 |
| Finish | oil painted |
| Surface | Rust Proof |
| Box Dimension | 78*36*19 |
| Capacity | 12 person |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Grade | SS 304 |
| No Of Lockers | 6 |
| No Of Doors | 6 Door |
| Usage/Application | Office |
| Lock Type | Mechanical Key Loc |
| Capacity | 15 Litre |
| Type | LOCKER |
| Material | MILD STEEL |
| Color | Grey |
| Door Type | OPENABLE |
| Finishing Type | SMOOTH |
| No. Of Compartments | 15 |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Locker Material | CRCA Steel |
| Locker Size | 150*150*300 |
| No Of Lockers | 70 |
| Material | ms steel |
| Height | 72 |
| Lock Type | mobile |
| Body Thickness | 0.8 mm |
| Mounting | Floor Standing |
| Model Name/Number | mobile locker 1 |
| Type Of Lock | Pad Loc |
| Usage/Application | Industrial |
| No Of Doors | 4 Door |
| Color | Grey |
| Usage Area | Office, Gym, School, Hospital, Factory |
| Finish | oil painted |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Surface Finishing | PLAIN |
| Type | OPABLE |
| Number Of Compartments | 15 |
| Capacity | 15 Litre |
| Brand | KAMAL |
| Surface Treatment | SMOTH |
| Number Of Lockers | 15 |
| Door Type | Hinged |
| Color | GREY |
| Number Of Doors | 15 |
Additional Information:
Explore More Products
© Kamal Steel Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited